TZT M'Hamid
10th Edition – October 2026
Ten years of sand, sweat, smiles and solidarity
The 10th edition of the TZTM brought 70 runners and walkers back to M’Hamid El Ghizlane for five stages and around 200 km through dunes, rocky plains and oases. Ten years after the first edition, the spirit hasn’t changed: a small group, a real desert challenge, and a whole crew looking after every participant.
🏁 General Ranking : 10th Edition of TZT M’Hamid
After five intense stages across the breathtaking terrain of M’Hamid, here is the final leaderboard for the 2026 edition :
MenWomen
Finishers – all 5 stages
Ranked by total time. Times in hours:minutes.
Stage times (S1–S5) are visible on a larger screen.
| Pos | Bib | Name | S1 | S2 | S3 | S4 | S5 | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lode Eggers | 2:22 | 5:33 | 3:40 | 5:31 | 2:16 | 19:22 | |
| 2 | 10 | Alec Van In | 2:14 | 5:33 | 3:54 | 5:56 | 2:07 | 19:44 | +0:22 |
| 3 | 26 | Wouter Michiels | 2:22 | 5:26 | 3:41 | 6:11 | 2:23 | 20:03 | +0:41 |
| 4 | 3 | Emiel Maes | 2:21 | 5:42 | 3:58 | 6:01 | 2:15 | 20:17 | +0:55 |
| 5 | 48 | Tom Van Langendonck | 2:24 | 5:42 | 3:54 | 6:01 | 2:23 | 20:24 | +1:02 |
| 6 | 39 | Wout Swaans | 2:25 | 5:51 | 3:57 | 6:01 | 2:20 | 20:34 | +1:12 |
| 7 | 2 | Baptist Arthur | 2:24 | 6:30 | 4:30 | 6:05 | 2:23 | 21:52 | +2:30 |
| 8 | 36 | Sven Huysmans | 2:41 | 6:28 | 4:36 | 6:00 | 2:32 | 22:17 | +2:55 |
| 9 | 32 | Sven Schoeters | 2:38 | 6:35 | 4:09 | 6:56 | 2:26 | 22:44 | +3:22 |
| 10 | 42 | Bob Morias | 2:39 | 6:34 | 4:42 | 6:37 | 2:37 | 23:09 | +3:47 |
| 11 | 46 | Jan Orye | 2:38 | 7:51 | 4:33 | 6:23 | 2:41 | 24:06 | +4:44 |
| 12 | 30 | Maarten De Beukelaer | 2:52 | 6:47 | 4:43 | 7:06 | 2:55 | 24:23 | +5:01 |
| 13 | 20 | Stijn De Meyer | 2:24 | 6:27 | 5:34 | 7:34 | 2:45 | 24:44 | +5:22 |
| 14 | 12 | Filip Vanderkerken | 2:40 | 7:30 | 4:59 | 7:25 | 3:03 | 25:37 | +6:15 |
| 15 | 28 | Hugo Dupré | 2:45 | 6:43 | 4:13 | 8:40 | 3:44 | 26:05 | +6:43 |
| 16 | 58 | Reneé Backx | 2:38 | 7:49 | 5:37 | 7:25 | 3:03 | 26:32 | +7:10 |
| 17 | 29 | Antoon Kindekens | 3:05 | 8:19 | 5:37 | 6:48 | 3:03 | 26:52 | +7:30 |
| 18 | 34 | Jef De Saedeleer | 3:06 | 7:49 | 5:34 | 7:27 | 3:16 | 27:12 | +7:50 |
| 19 | 64 | Sofie Burie | 3:05 | 8:19 | 5:37 | 7:40 | 3:03 | 27:44 | +8:22 |
| 20 | 63 | Mieke Buyens | 3:07 | 8:19 | 5:37 | 7:40 | 3:03 | 27:46 | +8:24 |
| 21 | 7 | Matthias Ott | 2:52 | 8:12 | 5:10 | 7:23 | 4:12 | 27:49 | +8:27 |
| 22 | 6 | Ben De Meyer | 3:24 | 8:19 | 5:37 | 7:27 | 3:03 | 27:50 | +8:28 |
| 23 | 24 | Gylian Orye | 2:51 | 7:56 | 5:48 | 8:14 | 3:20 | 28:09 | +8:47 |
| 24 | 60 | Louise De Saedeleer | 3:24 | 8:19 | 5:55 | 7:29 | 3:08 | 28:15 | +8:53 |
| 25 | 43 | Cyrille Stevens | 2:59 | 7:56 | 5:36 | 9:01 | 3:16 | 28:48 | +9:26 |
| 26 | 31 | Bob De Beukelaer | 3:26 | 8:39 | 6:04 | 8:29 | 2:48 | 29:26 | +10:04 |
| 27 | 4 | Patrick Keysers | 3:14 | 8:59 | 6:25 | 8:41 | 3:20 | 30:39 | +11:17 |
| 28 | 65 | Lisa Callant | 3:33 | 9:12 | 5:55 | 8:59 | 3:17 | 30:56 | +11:34 |
| 29 | 25 | Rob Langenberg | 3:34 | 9:00 | 6:05 | 8:58 | 3:38 | 31:15 | +11:53 |
| 30 | 62 | Ellen De Schrijver | 3:59 | 9:03 | 6:40 | 9:03 | 3:27 | 32:12 | +12:50 |
| 31 | 61 | Marie Decuypere | 3:34 | 9:12 | 6:24 | 9:27 | 4:00 | 32:37 | +13:15 |
| 32 | 67 | Sandra Frederickx | 3:45 | 9:03 | 6:33 | 9:43 | 3:43 | 32:47 | +13:25 |
| 33 | 55 | Lesley Vandecruys | 3:30 | 8:56 | 6:40 | 10:07 | 3:45 | 32:58 | +13:36 |
| 34 | 44 | Jurgen Potemans | 4:25 | 9:41 | 6:10 | 9:12 | 3:39 | 33:07 | +13:45 |
| 35 | 66 | Jessica Keizer | 3:38 | 9:12 | 7:14 | 9:25 | 3:52 | 33:21 | +13:59 |
| 36 | 38 | Tomas Van De Vijver | 3:39 | 9:12 | 7:14 | 9:25 | 3:52 | 33:22 | +14:00 |
| 37 | 33 | Kris Vervoort | 3:55 | 9:44 | 7:12 | 9:32 | 3:28 | 33:51 | +14:29 |
| 38 | 54 | Debbie Keizer | 3:55 | 10:33 | 6:48 | 9:47 | 3:52 | 34:55 | +15:33 |
| 39 | 73 | Valeria Guagliumi | 3:46 | 10:33 | 6:48 | 9:55 | 4:01 | 35:03 | +15:41 |
| 40 | 9 | Erik Van Dijck | 4:52 | 9:12 | 6:57 | 10:46 | 4:10 | 35:57 | +16:35 |
| 41 | 53 | Caroline Smets | 4:41 | 10:08 | 7:00 | 9:55 | 4:24 | 36:08 | +16:46 |
| 42 | 52 | Angélique Maesschalck | 4:44 | 10:37 | 7:29 | 10:42 | 3:47 | 37:19 | +17:57 |
| 42 | 68 | Julie Roelants | 4:44 | 10:37 | 7:29 | 10:42 | 3:47 | 37:19 | +17:57 |
| 44 | 59 | Sylvie Henckens | 4:17 | 10:36 | 8:03 | 10:42 | 4:38 | 38:16 | +18:54 |
Partial finishers
Runners who did not complete every stage: ranked first by number of stages completed, then by total time.
| Pos | Bib | Name | S1 | S2 | S3 | S4 | S5 | Total | Stages |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 27 | Tim Swaans | 3:13 | 8:22 | 5:57 | DNF | 3:18 | 20:50 | 4/5 |
| 46 | 19 | Filip Dupré | 3:25 | DNF | 6:03 | 9:03 | 3:23 | 21:54 | 4/5 |
| 47 | 45 | Pol De Saedeleer | 3:24 | DNF | 8:15 | 7:29 | 3:08 | 22:16 | 4/5 |
| 48 | 17 | Rudi Hertogs | 4:25 | DNF | 7:12 | 10:46 | 4:03 | 26:26 | 4/5 |
| 49 | 50 | Amelie Gielis | 3:55 | DNF | 7:08 | 10:43 | 4:43 | 26:29 | 4/5 |
| 50 | 35 | Jos Torremans | 5:04 | DNF | 6:53 | 10:05 | 4:28 | 26:30 | 4/5 |
| 51 | 72 | Eva Huysmans | 4:00 | 10:21 | 7:42 | DNF | 5:15 | 27:18 | 4/5 |
| 52 | 21 | Kenneth Verheyen | 4:04 | 9:47 | 8:15 | DNF | 5:15 | 27:21 | 4/5 |
| 53 | 40 | Luc Put | 5:04 | DNF | 7:16 | 10:37 | 4:35 | 27:32 | 4/5 |
| 54 | 56 | Lita Vanherck | 4:51 | DNF | 7:26 | 10:43 | 4:43 | 27:43 | 4/5 |
| 55 | 8 | Piet Bailyu | 4:59 | DNF | 7:26 | 10:42 | 4:54 | 28:01 | 4/5 |
| 55 | 51 | Karin Van Steirteghem | 4:59 | DNF | 7:26 | 10:42 | 4:54 | 28:01 | 4/5 |
| 57 | 23 | Eddy Van Massenhoven | 4:51 | DNF | 8:14 | 10:46 | 5:15 | 29:06 | 4/5 |
| 58 | 15 | Pieter Geladé | 3:09 | 8:25 | DNF | DNF | 3:15 | 14:49 | 3/5 |
| 59 | 41 | Jack Peeters | 4:19 | DNF | 7:00 | DNF | 3:57 | 15:16 | 3/5 |
| 60 | 11 | Dirk Wils | 3:35 | DNF | 7:42 | DNF | 4:29 | 15:46 | 3/5 |
| 61 | 74 | Ann Van Den Langenbergh | 4:46 | DNF | 8:01 | DNF | 4:23 | 17:10 | 3/5 |
| 62 | 57 | Marie De Saedeleer | 5:04 | DNF | 8:15 | DNF | 4:17 | 17:36 | 3/5 |
| 63 | 37 | Marc Van Doninck | 4:46 | DNF | DNF | 10:46 | 5:15 | 20:47 | 3/5 |
| 64 | 14 | Luc Van Wetering | 3:32 | DNF | DNF | DNF | 3:16 | 6:48 | 2/5 |
| 65 | 5 | Peter Timmermans | 4:46 | DNF | DNF | DNF | 4:08 | 8:54 | 2/5 |
| 66 | 47 | Bart Van De Water | 2:39 | DNF | DNF | 8:18 | DNF | 10:57 | 2/5 |
| 67 | 22 | Gilles De Roover | 3:46 | 9:03 | DNF | DNF | DNF | 12:49 | 2/5 |
| 68 | 16 | Troj Holmen | 4:09 | 9:42 | DNF | DNF | DNF | 13:51 | 2/5 |
| 69 | 18 | Luc Orye | DNF | DNF | DNF | DNF | 3:19 | 3:19 | 1/5 |
| 70 | 71 | Greet Bleyens | DNF | DNF | DNF | DNF | DNF | – | 0/5 |


